Go to Bottom

MADHUR

Mon Tue Wed Thu Fri Sat
80 25 52 11 14 27
67 74 27 47 14 74
59 52 85 29 89 90
86 21 49 17 44 61
31 90 39 35 94 78
95 60 38 88 93 72
63 53 74 85 37 95
37 79 84 38 40 39
82 32 82 74 89 65
61 54 72 23 45 77
39 25 25 93 91 85
38 21 94 18 39 52
80 63 66 72 14 52
62 80 52 29 55 14
68 87 69 43 23 25
61 74 37 67 85 87
90 71 99 64 17 16
69 79 33 74 91 37
84 54 17 30 81 49
28 66 22 35 80 94
97 58 85 80 15 66
63 20 91 68 19 55
33 82 40 69 36 36
87 69 80 49 30 36
83 12 88 42 11 69
43 19 47 88 64 56
85 87 88 23 51 25
99 73 92 56 22 60
41 29 74 71 20 89
57 16 16 90 68 76
22 59 54 83 44 15
63 17 40 42 84 72
30 60 72 96 60 30
84 79 80 43 63 57
85 65 46 39 92 71
60 17 98 86 77 13
64 48 93 41 31 34
34 98 28 75 41 84
17 95 31 77 22 77
67 53 94 59 46 51
54 32 88 98 98 82
23 24 33 73 52 78
46 92 44 88 39 97
32 75 98 68 28 61
83 58 15 85 24 86
42 94 51 14 86 23
74 31 49 75 14 75
30 38 57 20 81 60
49 39 98 32 67 27
54 31 91 89 18 98
84 77 99 35 83 14
81 17 30 50 16 62
54 30 41 37 47 70
96 83 67 92 89 50
16 27 52 75 73 46
63 94 83 13 66 84
49 53 42 59 35 89
13 70 88 64 71 74
40 30 80 17 35 88
17 79 78 66 37 63
78 16 58 63 75 36
65 57 31 78 80 25
56 88 32 95 31 86
67 95 46 17 75 23
45 19 65 70 42 26
77 54 81 33 46 52
48 32 29 82 93 83
94 33 33 61 24 44
77 78 37 76 27 32
59 40 69 35 70 66
43 12 60 46 80 92
81 36 53 39 16 95
13 78 18 76 55 70
62 76 14 13 12 72
57 97 15 22 31 90
92 96 36 72 51 17
86 12 92 61 77 57
65 19 15 16 87 54
40 33 14 28 74 66
35 22 26 37 54 12
68 36 40 68 32 13
69 79 62 71 26 22
45 15 59 26 31 75
44 88 46 34 62 57
70 ** 17 88 10 59
31 58 70 00 19 34
26 79 49 67 18 32
41 06 08 37 12 88
15 34 86 28 59
28 51 87 30 14 09
00
 
Go to Top

SPECIAL DAILY GAME ZONE

Dpboss Guessing Forum Trick Forum Post Your Matka tricks 100% Date Fix Free Game Open TO Close Ratan Khatri Fix Panel Chart Matka Final Number Trick Chart Matka Jodi Count Chart Dhanvarsha Daily Fix Open To Close Matka Jodi Family Chart Penal Count Chart Penal Total Chart All 220 Card List